| Saturday 06/09/2008 | |||||||||||
| Arrival | Departure | ||||||||||
| Airline | Flt no. | From | Time | Type | Time | Type | Airline | Flt no. | To | ||
| Jazeera airways | J9 502 | Kuwait | 01:05 | Int | 01:55 | Int | Jazeera airways | J9 503 | Kuwait | ||
| Air Cairo | MC 3256 | BRU/Hurgada | 01:30 | Dom | 02:30 | Int | Air Cairo | MC 3387 | Charles de gaulle | ||
| Egypt Air | MS 607 | Kwait | 04:10 | Int | 05:00 | Dom | Egypt Air | MS 166 | Cairo | ||
| Petroleum Air | PAS 052 | Sharm | 05:45 | Dom | 06:00 | Dom | Petroleum Air | PAS 070 | Cairo | ||
| Egypt Air | MS 131 | Cairo | 06:10 | Dom | 06:45 | Dom | Egypt Air | MS 132 | Cairo | ||
| Egypt Air | MS 161 | Cairo | 06:50 | Dom | 07:00 | Int | Sinkom Avia | INK2652 | SUDAN | ||
| Petroleum Air | PAS 352 | Sharm | 07:00 | Dom | 07:25 | Dom | Egpyt Air | MS 162 | Sharm / Cairo | ||
| Petroleum Air | PAS252 | Sharm | 07:00 | Dom | 07:30 | Int | Sinkom Avia | INK2654 | SUDAN | ||
| AMV | AMV 847 | Cairo | 07:00 | Dom | 07:55 | Dom | Egpyt Air | MS 135 | Aswan | ||
| Egpyt Air | MS135 | Cairo | 07:20 | Dom | 08:00 | Int | AMV | AMV 6401 | Charles de gaulle | ||
| Egypt Air | MSE 331 | Cairo | 08:07 | Dom | 08:40 | Dom | Egypt Air | MSE 332 | Cairo | ||
| Air Memphis | MHS 1401 | Cairo | 09:00 | Dom | 09:00 | Int | Rangeflyers | N-34451 | BOMBAY | ||
| Jet Aviation | VPBUG | Hurghada | 09:30 | Dom | 10:00 | Dom | Air Memphis | MHS 1402 | Cairo | ||
| Egypt Air | MS 136 | Aswan | 09:55 | Dom | 10:30 | Dom | Egypt Air | MS 136 | Cairo | ||
| Qatar Airways | QR 518 | Doha | 10:05 | Int | 11:05 | Int | Qatar Airways | QR 519 | Doha | ||
| Egypt Air | MS 339 | Cairo | 12:02 | Dom | 12:45 | Dom | Egypt Air | MS 385 | Jeddah | ||
| Thomas Cook | TCW 6268 | Brussels | 12:15 | Int | 12:55 | Dom | Egypt Air | MSE 334 | Cairo | ||
| Egypt Air | MSE 333 | Cairo | 12:22 | Dom | 13:00 | Int | Thomas Cook | TCW 6269 | HRG/Brussels | ||
| Kuwait Airways | KU 547 | Kuwait | 12:30 | Int | 13:45 | Int | Kuwait Airways | KU 548 | Kuwait | ||
| AMV | AMV 6003 | Hurghada | 13:00 | Dom | 14:00 | Int | AMV | AMV 6003 | Lyon | ||
| AMV | AMV 6102 | Charles de gaulle | 13:45 | Int | 14:30 | Dom | AMV | AMV 6103 | Cairo/CDG | ||
| Koral Blue | KBR 6112 | Hurghada | 14:55 | Dom | 15:45 | Int | Koral Blue | KBR 6112 | Charles de gaulle | ||
| Egypt Air | MS 195 | Cairo | 15:10 | Dom | 15:45 | Int | Egypt Air | MS 795 | Charles de gaulle | ||
| Lotus Air | TAS 9941 | Hurghada | 15:15 | Dom | 16:15 | Dom | Air Cairo | MC 1067 | Hurghada | ||
| Air Cairo | MC 3388 | Charles de gaulle | 15:30 | Int | 16:45 | Int | Lotus Air | TAS 6021 | Charles de gaulle | ||
| Egypt Air | MS 386 | Jeddah | 16:40 | Int | 17:40 | Dom | Egypt Air | MSE 336 | Cairo | ||
| Petroleum Air | PAS 152 | Sharm | 17:00 | Dom | 17:40 | Dom | Egypt Air | MSE 340 | Cairo | ||
| Egypt Air | MSE 335 | Cairo | 17:07 | Dom | 18:00 | Dom | Petroleum Air | PAS 071 | Sharm | ||
| AMV | AMV 6402 | Charles de gaulle | 19:00 | Int | 18:00 | Dom | Petroleum Air | PAS 171 | Sharm | ||
| Egypt Air | MS 139 | Cairo | 19:00 | Dom | 18:00 | Dom | Petroleum Air | PAS 271 | Sharm | ||
| Petroleum Air | PAS 045 | Cairo | 20:45 | Dom | 19:35 | Dom | Egypt Air | MS 139 | Aswan | ||
| Egypt Air | MS 165 | Cairo | 21:45 | Dom | 20:00 | Dom | AMV | AMV 6402 | Cairo | ||
| Egypt Air | MSE 337 | Cairo | 23:07 | Dom | 22:20 | Int | Egypt Air | MS 606 | Kuwait | ||
| Egypt Air | MS 141 | Cairo | 23:30 | Dom | 23:40 | Dom | Egypt Air | MSE 338 | Cairo | ||
| AMV | AMV 6004 | Lyon | 00:30 | Int | 00:05 | Dom | Egypt Air | MS 142 | Cairo | ||
| Jazeera airways | J9 502 | Kuwait | 01:05 | Int | 01:50 | Int | Transavia | TO 3615 | Orly | ||
| Transavia | TO 3614 | Orly | 01:05 | Int | 01:55 | Int | Jazeera airways | J9 503 | Sharm / Kuwait | ||
| AMV | AMV 6104 | Charles de gaulle | 03:10 | Int | 04:00 | Dom | Egypt Air | MS 196 | Cairo | ||
| Egypt Air | MS 796 | Charles de gaulle | 03:15 | Int | |||||||
| Prepared by C.C.O Operators Operation Team Work Luxor International Airport |
|||||||||||
| Contact us on : Tel : 002 095 2374655 # 41001 - Fax 002 095 2320813 E-mail cco.lxr@eac-airports.com / scheduleluxorairport@yahoo.com |
|||||||||||